Allstate insurance rate changes in California
See this company group’s public requests, the state’s decisions, and how its filings have changed over time.
We found 255 public records for Allstate in California. The company group asked for +8.8% on average, and the state approved +9.2% on average. Its largest single request in our records is +51.3%. The state approved 158 of 170 requests with a final status.
This may not match your bill
These percentages are averages across groups of policies. Your own renewal can be higher, lower, or unchanged based on your coverage and personal details.
Most recent rate-change request
In plain English: The state approved +4.0% instead of the +11.8% Integon National Insurance Company requested—a difference of 7.8 percentage points.
File 25-2008 · Homeowners
How requests changed by year
| Year | Filings | Average requested | Average approved | Requested against approved |
|---|---|---|---|---|
| 2020 | 31 | +19.5% | +27.4% | |
| 2021 | 45 | +0.4% | +0.3% | |
| 2022 | 31 | +2.6% | +1.7% | |
| 2023 | 51 | +10.6% | +16.0% | |
| 2024 | 34 | +21.5% | +20.4% | |
| 2025 | 18 | +5.9% | +4.0% | |
| 2026 | 45 | 0.0% | 0.0% |
See all 28 public records
Allstate may file through several licensed companies. We show the exact company name because each one can ask for and receive a different rate change.
| Record | Company | Insurance type | Company asked | State approved | Status | Date |
|---|---|---|---|---|---|---|
| 25-2008 | Integon National Insurance Company | Homeowners | +11.8% | +4.0% | Approved | Oct 3, 2025 |
| 24-2268 | Encompass Insurance Company | Auto | +24.1% | +10.6% | Approved | Nov 15, 2024 |
| 24-1167 | Century-National Insurance Company | Auto | +51.3% | +22.9% | Approved | Jun 21, 2024 |
| 24-1139 | Integon Preferred Insurance Company | Auto | +43.5% | +26.0% | Approved | Jun 14, 2024 |
| 24-1023 | Allstate Northbrook Indemnity Company | Auto | +6.9% | +6.9% | Approved | Jun 7, 2024 |
| 24-299 | Allstate Insurance Company | Condo | +30.0% | +30.0% | Approved | Feb 23, 2024 |
| 24-314 | Integon National Insurance Company | Auto | +30.2% | +19.8% | Approved | Feb 23, 2024 |
| 23-3321 | Encompass Insurance Company | Auto | +0.7% | +42.2% | Approved | Jan 26, 2024 |
| 23-3215 | Direct General Insurance Company | Auto | +23.7% | No decision | Waiting for state decision | Nov 10, 2023 |
| 23-2641 | National General Assurance Company | Auto | +23.7% | No decision | Waiting for state decision | Sep 15, 2023 |
| 23-2202 | Integon National Insurance Company | Auto | +29.8% | +29.8% | Approved | Jul 28, 2023 |
| 23-2191 | Integon National Insurance Company | Auto | +22.5% | +22.5% | Approved | Jul 21, 2023 |
| 23-1442 | Allstate Northbrook Indemnity Company | Auto | +0.3% | +30.0% | Approved | Jul 7, 2023 |
| 23-1267 | Allstate Insurance Company | Homeowners | +34.1% | +34.1% | Approved | May 19, 2023 |
| 22-1724 | Integon Preferred Insurance Company | Auto | +0.1% | +33.2% | Approved | May 5, 2023 |
| 23-564 | Integon National Insurance Company | Homeowners | +6.7% | +6.7% | Approved | Mar 17, 2023 |
| 23-444 | Encompass Insurance Company | Auto | +13.1% | +13.1% | Approved | Mar 3, 2023 |
| 23-443 | Encompass Insurance Company | Homeowners | +12.9% | +12.9% | Approved | Mar 3, 2023 |
| 23-132 | National General Assurance Company | Auto | +26.2% | No decision | Withdrawn | Jan 27, 2023 |
| 22-2610 | National General Premier Insurance Company | Auto | +0.2% | +19.5% | Approved | Jan 13, 2023 |
| 23-49 | Allstate Northbrook Indemnity Company | Auto | +6.9% | +6.9% | Approved | Jan 13, 2023 |
| 19-3639 | National General Premier Insurance Company | Auto | +6.8% | 0.0% | Withdrawn | Nov 30, 2022 |
| 22-1730 | Allstate Northbrook Indemnity Company | Auto | +6.9% | +6.9% | Approved | Jul 22, 2022 |
| 22-1666 | Esurance Property and Casualty Insurance Company | Auto | +6.9% | +6.9% | Approved | Jul 15, 2022 |
| 21-1436 | Allstate Insurance Company | Homeowners | +4.6% | +4.0% | Approved | May 14, 2021 |
| 20-3214 | Allstate Insurance Company | Homeowners | +40.0% | +40.0% | Approved | Sep 18, 2020 |
| 20-3186 | Allstate Insurance Company | Homeowners | +14.9% | +14.9% | Approved | Sep 18, 2020 |
| 20-1294 | Century-National Insurance Company | Homeowners | +3.5% | No decision | Withdrawn | May 1, 2020 |
Alerts
Hear about Allstate before your renewal letter
Filings become public weeks or months before renewal notices go out. We can email you when Allstate files in California, and again when the state answers.
Prefer to browse? See all California filings.