Coverage
What is actually tracked
Every state regulator publishes rate filings differently, and some barely publish them at all. A state is called live only when its files are being read on a verified schedule and its records have passed validation. Anything else says so plainly.
| State | Regulator | Coverage | Filings | With a decision | Carriers | Pages eligible | Range | Last sync |
|---|---|---|---|---|---|---|---|---|
| California | California Department of Insurance | Live | 28,415 | 4,932 | 24 | 6,211 | 2020–2026 | August 10, 2026 |
| Arizona | Arizona Department of Insurance and Financial Institutions | Planned | 0 | 0 | 0 | 0 | — | — |
| Colorado | Colorado Division of Insurance | Planned | 0 | 0 | 0 | 0 | — | — |
| Florida | Florida Office of Insurance Regulation | Planned | 0 | 0 | 0 | 0 | — | — |
| Georgia | Georgia Office of Insurance and Safety Fire Commissioner | Planned | 0 | 0 | 0 | 0 | — | — |
| Illinois | Illinois Department of Insurance | Planned | 0 | 0 | 0 | 0 | — | — |
| Louisiana | Louisiana Department of Insurance | Planned | 0 | 0 | 0 | 0 | — | — |
| Nevada | Nevada Division of Insurance | Planned | 0 | 0 | 0 | 0 | — | — |
| New York | New York Department of Financial Services | Planned | 0 | 0 | 0 | 0 | — | — |
| Oklahoma | Oklahoma Insurance Department | Planned | 0 | 0 | 0 | 0 | — | — |
| Texas | Texas Department of Insurance | Planned | 0 | 0 | 0 | 0 | — | — |
| Washington | Washington Office of the Insurance Commissioner | Planned | 0 | 0 | 0 | 0 | — | — |
Why the list is short
Rate filings are public everywhere, but only some states publish them in a form that can be read reliably. California, for example, posts weekly notices of filings received and a monthly list of decisions, both as spreadsheets. That is enough to reconstruct a filing’s whole life without guessing.
Other states expose filings only through a search interface, or as scanned documents. Those need their own reader, and until one exists and has been checked, the honest answer is that the state is not covered.
Today that means one state is live. See the exact files being read.