Corrections
When the regulator changes its own record
California publishes an errata sheet with its weekly notice, correcting filings it already listed. Those corrections are applied here without erasing what was published first, and every one of them is listed below.
| Date | Filing | Value | Was published as | Corrected to | Outcome |
|---|---|---|---|---|---|
| August 10, 2026 | 20-207-A | Filing type | Rate with Variance | Rate | Applied to the record |
| August 10, 2026 | 20-4520 | Filing type | Rate | Rule Change | Applied to the record |
| August 10, 2026 | 22-2977 | Filing type | RULE AND FORMS | Forms | Applied to the record |
| August 10, 2026 | 22-2977 | Line type and description | COMMERCIAL OTHER LIABILITY | Commercial Other Liability Subline of Business Umbrella/Excess Liability | Held for review |
| August 10, 2026 | 22-2977 | Line type and description | COMMERCIAL OTHER LIABILITY | Commercial Other Liability Subline of Business Other | Held for review |
| August 10, 2026 | 22-2610 | Line type and description | PERSONAL AUTO LIAB/PHYS DAMAGE | Personal Auto Liability/Physical Damage | Held for review |
| August 10, 2026 | 22-2610 | Notice date | 2023-01-13 | 2022-11-11 | Held for review |
| August 10, 2026 | 22-2610 | Filing type | BOTH RATE AND FORMS WITH VARIANCE | Both Rate and Form with Variance | Applied to the record |
| August 10, 2026 | 22-2610 | Requested change | 0.104 | 0.195 | Applied to the record |
| August 10, 2026 | 22-2977 | Requested change | 0 | * | Held for review |
| August 10, 2026 | 22-2610 | Requested change | 19.5 | 0.104 | Applied to the record |
| August 10, 2026 | 22-1660 | Requested change | 0.099 | 0.167 | Applied to the record |
| August 10, 2026 | 22-1660 | Notice date | 2023-01-20 | 2022-07-15 | Held for review |
| August 10, 2026 | 22-1660 | Requested change | 16.7 | 0.099 | Applied to the record |
| August 10, 2026 | 21-3337 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-3166 | Requested change | 6.9 | 0 | Applied to the record |
| August 10, 2026 | 21-3337 | Requested change | 0 | 0.12 | Applied to the record |
| August 10, 2026 | 21-3337 | Requested change | 0.192 | 0 | Applied to the record |
| August 10, 2026 | 21-3337 | Company name | NATIONWIDE PROPERTY AND CASUALTY INSURANCE COMPANY | Nationwide Property And Casualty Insurance | Held for review |
| August 10, 2026 | 21-3166 | Notice date | 2023-01-27 | 2021-11-12 | Held for review |
| August 10, 2026 | 22-235 | Requested change | 0.192 | 0 | Applied to the record |
| August 10, 2026 | 21-2018 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-2045 | Requested change | 0.06 | 0.08 | Applied to the record |
| August 10, 2026 | 21-2018 | Requested change | 0.038 | 0.226 | Applied to the record |
| August 10, 2026 | 21-2243 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-2045 | Notice date | 2023-02-24 | 2021-08-06 | Held for review |
| August 10, 2026 | 21-3166 | Line type and description | COMMERCIAL FARMOWNERS MULTI-PERIL | Commercial Multi-Peril | Held for review |
| August 10, 2026 | 21-2510 | Requested change | 0.12 | 0.05 | Applied to the record |
| August 10, 2026 | 21-2510-A | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 22-235 | Requested change | 0 | 0.12 | Applied to the record |
| August 10, 2026 | 21-2510 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-2018 | Requested change | 0.226 | 0.038 | Applied to the record |
| August 10, 2026 | 21-2018 | Notice date | 2023-02-24 | 2021-08-06 | Held for review |
| August 10, 2026 | 21-2510-A | Notice date | 2023-02-24 | 2021-09-24 | Held for review |
| August 10, 2026 | 21-2510 | Requested change | 0.05 | 0.12 | Applied to the record |
| August 10, 2026 | 21-2243 | Requested change | 0.443 | 0.05 | Applied to the record |
| August 10, 2026 | 21-2510-A | Requested change | 0.12 | 0.05 | Applied to the record |
| August 10, 2026 | 21-2510 | Notice date | 2023-02-24 | 2021-09-24 | Held for review |
| August 10, 2026 | 21-2045 | Requested change | 0.08 | 0.06 | Applied to the record |
| August 10, 2026 | 21-3337 | Notice date | 2023-02-24 | 2021-12-10 | Held for review |
| August 10, 2026 | 22-235 | Notice date | 2023-02-24 | 2022-01-21 | Held for review |
| August 10, 2026 | 21-2243 | Notice date | 2023-02-24 | 2021-08-27 | Held for review |
| August 10, 2026 | 21-2243 | Requested change | 0.05 | 0.18 | Applied to the record |
| August 10, 2026 | 22-235 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-2045 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-3166 | Requested change | 0 | 0.069 | Applied to the record |
| August 10, 2026 | 21-2510-A | Requested change | 0.05 | 0.12 | Applied to the record |
| August 10, 2026 | 22-235 | Program | COMMERCIAL PROPERTY | Commercial Property Middle Market | Applied to the record |
| August 10, 2026 | 22-47 | Program | VAR 5, 8B - PET ACCIDENT & ILLNESS INSURANCE | Both Rate and Forms | Applied to the record |
| August 10, 2026 | 22-47 | Filing type | BOTH RATE AND FORMS WITH VARIANCE | Pet Accident and Illness Insurance | Applied to the record |
| August 10, 2026 | 22-47 | Notice date | 2023-02-03 | 2022-01-14 | Held for review |
| August 10, 2026 | 22-966-A | Line type and description | PERSONAL AUTO LIAB/PHYS DAMAGE | Personal Auto Liability & Physical Damage | Held for review |
| August 10, 2026 | 22-966-A | Filing type | CLASS PLAN | Symbols | Applied to the record |
| August 10, 2026 | 22-966 | Filing type | Symbols | Class Plan | Applied to the record |
| August 10, 2026 | 22-47 | Requested change | 22.9 | 0.229 | Applied to the record |
| August 10, 2026 | 22-966-A | Filing type | Symbols | Class Plan | Applied to the record |
| August 10, 2026 | 22-47 | Program | Both Rate and Forms | Both Rate and Forms with Variance | Applied to the record |
| August 10, 2026 | 22-47 | Filing type | Pet Accident and Illness Insurance | VAR 5, 8B - Pet Accident and Illness Insurance | Applied to the record |
| August 10, 2026 | 23-75 | Notice date | 2023-02-03 | 2023-01-13 | Held for review |
| August 10, 2026 | 22-966 | Line type and description | PERSONAL AUTO LIAB/PHYS DAMAGE | Personal Auto Liability & Physical Damage | Held for review |
| August 10, 2026 | 23-75 | Program | VAR 8A- HO-3 | Rate/Form/Variance | Applied to the record |
| August 10, 2026 | 23-75 | Requested change | 37.1 | 0.252 | Applied to the record |
| August 10, 2026 | 22-966 | Filing type | CLASS PLAN | Symbols | Applied to the record |
| August 10, 2026 | 23-75 | Line type and description | PERSONAL HOMEOWNERS MULTI-PERIL | Homeowners Multi-Peril | Held for review |
| August 10, 2026 | 23-75 | Requested change | 0.252 | 0.371 | Applied to the record |
| August 10, 2026 | 23-75 | Filing type | BOTH RATE AND FORMS WITH VARIANCE | Variance 8A, HO-3 | Applied to the record |
| August 10, 2026 | 20-1779 | Filing type | RATE & FORM | RATE & FORM & Variance 5 | Applied to the record |
| August 10, 2026 | 20-1779 | Program | EPACK3 | Var.5 - EPACK3 | Applied to the record |
| August 10, 2026 | 20-1779 | Requested change | -0.119 | -0.078 | Applied to the record |
| August 10, 2026 | 20-1779 | Notice date | 2023-02-10 | 06/05/2020 | Held for review |
| August 10, 2026 | 20-1779 | Program | VAR. 5 - EPACK3 | EPACK3 | Applied to the record |
| August 10, 2026 | 20-1779 | Requested change | -7.8 | -0.119 | Applied to the record |
| August 10, 2026 | 20-1779 | Filing type | BOTH RATE AND FORMS WITH VARIANCE | RATE & FORM | Applied to the record |
| August 10, 2026 | 22-3006 | Requested change | -0.006 | -0.019 | Applied to the record |
| August 10, 2026 | 22-3006 | Program | VAR 7A -Select Business Package | VAR 7A, 8B -Select Business Package | Applied to the record |
| August 10, 2026 | 22-3006 | Notice date | 2023-06-30 | 2023-02-10 | Held for review |
| August 10, 2026 | 22-3006 | Requested change | -0.019 | -0.006 | Applied to the record |
| August 10, 2026 | 22-3006 | Program | Select Business Package | VAR 7A -Select Business Package | Applied to the record |
| August 10, 2026 | 22-3006 | Notice date | 2023-06-30 | 2022-12-30 | Held for review |
| August 10, 2026 | 23-280 | Notice date | — | 2023-02-10 | Held for review |
| August 10, 2026 | 23-280 | Program | Umbrella/Excess - General Risk Program | General Risk Program | Applied to the record |
| August 10, 2026 | 23-280 | Program | General Risk Program | Umbrella/Excess - General Risk Program | Applied to the record |
| August 10, 2026 | 21-2243 | Requested change | 44.3 | 0.18 | Applied to the record |
| August 10, 2026 | 23-344 | Notice date | — | 2023-02-17 | Held for review |
| August 10, 2026 | 22-2523 | Filing type | Rate and Variance | Rate | Applied to the record |
| August 10, 2026 | 21-2018 | Requested change | 42.7 | 0.226 | Applied to the record |
| August 10, 2026 | 21-2243 | Requested change | 0.18 | 0.443 | Applied to the record |
| August 10, 2026 | 21-2510 | Notice date | 2023-02-24 | 2023-01-27 | Held for review |
| August 10, 2026 | 21-3288-A | Requested change | 0.06 | 0.336 | Applied to the record |
| August 10, 2026 | 22-431 | Requested change | 0 | 0.296 | Applied to the record |
| August 10, 2026 | 22-2523 | Requested change | 0.069 | 0.19 | Applied to the record |
| August 10, 2026 | 21-2018 | Requested change | 0.226 | 0.428 | Applied to the record |
| August 10, 2026 | 23-344 | Company name | — | Federal Insurance Company | Held for review |
| August 10, 2026 | 23-344-A | Line type and description | — | Commerical Auto Liability/Physical Damage | Held for review |
| August 10, 2026 | 22-431 | Notice date | 2023-02-24 | 2022-02-25 | Held for review |
| August 10, 2026 | 21-2045 | Requested change | 0.08 | 0.15 | Applied to the record |
| August 10, 2026 | 23-344-B | Requested change | — | 0.138 | Held for review |
| August 10, 2026 | 23-344-B | Line type and description | — | Commerical Auto Liability/Physical Damage | Held for review |
| August 10, 2026 | 23-344-C | Line type and description | — | Commerical Auto Liability/Physical Damage | Held for review |
| August 10, 2026 | 22-2523 | Program | VAR. 5 & 8A - Quantum Auto 2.0 | Quantum Auto 2.0 | Applied to the record |
Why held corrections exist
Some corrections cannot be applied automatically. California’s errata sheet merges line type and line description into a single column, so a corrected value there cannot be split back into our two fields without guessing. Corrections like that are recorded, shown here, and left for a person to resolve rather than applied blind.