Dataset · v2026.08
California rate filing dataset
Every California insurance rate filing this site has read from the California Department of Insurance, with what each carrier requested, what was approved, and the file each value came from.
Filings
28,4157,239 with a requested change, 4,932 with a decision
Carriers
24identified against a known company
Coverage
2020–2026updated August 10, 2026
What is in it
| Product | Filings | Carriers | With a decision |
|---|---|---|---|
| commercial_multiperil | 3,159 | 17 | 419 |
| commercial_auto | 2,799 | 16 | 519 |
| inland_marine | 2,653 | 19 | 334 |
| workers_comp | 2,079 | 10 | 1,042 |
| auto | 1,995 | 23 | 608 |
| homeowners | 1,429 | 23 | 343 |
| title | 331 | 0 | 124 |
| fire | 314 | 15 | 21 |
| medical_malpractice | 249 | 5 | 35 |
| earthquake | 236 | 11 | 39 |
| renters | 99 | 12 | 38 |
| condo | 44 | 7 | 20 |
Fields
| Field | Meaning |
|---|---|
| state_filing_number | The file number the state assigned. |
| serff_number | The SERFF submission it arrived under, where published. |
| carrier | The company as identified here, plus the name as published. |
| requested_rate_change | The average change the carrier asked for. |
| approved_rate_change | The average change the department allowed. |
| status | Where the filing stands: pending, approved, withdrawn, closed. |
| notice_date | The date the department published the filing. |
| closed_date | The date the department closed the file. |
| line_type, line_description, program | The regulator's own wording. |
| product | A normalised product, derived from that wording. |
| source_url | The published file each value was read from. |
Take the data
Free to use with attribution to InsuranceHikes and a link back to the page you took it from. The underlying records are public filings published by the California Department of Insurance.
Built from
- California Public Notices of Rate Filings · weekly · 345 files archived
- California Rate Filing Approvals (closed list) · monthly · 8 files archived