Mercury insurance rate changes in California
See this company group’s public requests, the state’s decisions, and how its filings have changed over time.
We found 76 public records for Mercury in California. The company group asked for +4.2% on average, and the state approved +4.1% on average. Its largest single request in our records is +29.8%. The state approved 54 of 54 requests with a final status.
This may not match your bill
These percentages are averages across groups of policies. Your own renewal can be higher, lower, or unchanged based on your coverage and personal details.
Most recent rate-change request
In plain English: Orion Indemnity Company has asked for +7.1% since June 26, 2026. The department has not published a decision, so no part of this increase is approved yet.
File 26-1100 · Auto
How requests changed by year
| Year | Filings | Average requested | Average approved | Requested against approved |
|---|---|---|---|---|
| 2020 | 11 | 0.0% | 0.0% | |
| 2021 | 9 | 0.0% | 0.0% | |
| 2022 | 8 | +9.7% | +9.7% | |
| 2023 | 13 | +7.7% | +7.5% | |
| 2024 | 16 | +3.4% | +3.4% | |
| 2025 | 15 | +1.1% | +1.1% | |
| 2026 | 4 | +7.1% | — |
See all 16 public records
Mercury may file through several licensed companies. We show the exact company name because each one can ask for and receive a different rate change.
| Record | Company | Insurance type | Company asked | State approved | Status | Date |
|---|---|---|---|---|---|---|
| 26-1100 | Orion Indemnity Company | Auto | +7.1% | No decision | Waiting for state decision | Jun 26, 2026 |
| 25-2014 | California Automobile Insurance Company | Homeowners | +6.9% | +6.9% | Approved | Oct 3, 2025 |
| 25-1789 | California Automobile Insurance Company | Homeowners | +6.9% | +6.9% | Approved | Sep 5, 2025 |
| 24-1205 | California Automobile Insurance Company | Homeowners | +12.0% | +12.0% | Approved | Jun 28, 2024 |
| 24-995 | Orion Indemnity Company | Auto | +7.5% | +7.5% | Approved | May 31, 2024 |
| 23-2409 | Orion Indemnity Company | Auto | +29.8% | +29.8% | Approved | Aug 11, 2023 |
| 23-2144 | Mercury Insurance Company | Auto | +22.5% | +22.5% | Approved | Jul 21, 2023 |
| 23-2152 | California Automobile Insurance Company | Auto | +7.0% | +3.8% | Approved | Jul 21, 2023 |
| 23-1443 | California Automobile Insurance Company | Homeowners | +7.0% | +7.0% | Approved | Jun 2, 2023 |
| 23-1289 | Orion Indemnity Company | Auto | +22.3% | +22.3% | Approved | May 19, 2023 |
| 23-651 | Mercury Insurance Company | Auto | +7.0% | +7.0% | Approved | Mar 24, 2023 |
| 23-652 | California Automobile Insurance Company | Auto | +7.0% | +7.0% | Approved | Mar 24, 2023 |
| 22-2796 | Orion Indemnity Company | Auto | +19.8% | +19.8% | Approved | Dec 2, 2022 |
| 22-2153 | California Automobile Insurance Company | Homeowners | +12.6% | +12.6% | Approved | Sep 16, 2022 |
| 22-1689 | California Automobile Insurance Company | Auto | +6.9% | +6.9% | Approved | Jul 15, 2022 |
| 22-1219 | Mercury Insurance Company | Auto | +6.9% | +6.9% | Approved | Jun 3, 2022 |
Alerts
Hear about Mercury before your renewal letter
Filings become public weeks or months before renewal notices go out. We can email you when Mercury files in California, and again when the state answers.
Prefer to browse? See all California filings.