Nationwide insurance rate changes in California
See this company group’s public requests, the state’s decisions, and how its filings have changed over time.
We found 68 public records for Nationwide in California. The company group asked for +6.7% on average, and the state approved +15.5% on average. Its largest single request in our records is +27.6%. The state approved 45 of 51 requests with a final status.
This may not match your bill
These percentages are averages across groups of policies. Your own renewal can be higher, lower, or unchanged based on your coverage and personal details.
Most recent rate-change request
In plain English: The department approved the increase as filed. Nationwide Insurance Company of America asked for +19.5% and received +19.5%.
File 23-3486-A · Auto
How requests changed by year
| Year | Filings | Average requested | Average approved | Requested against approved |
|---|---|---|---|---|
| 2020 | 14 | +6.9% | +6.9% | |
| 2021 | 6 | 0.0% | 0.0% | |
| 2022 | 21 | +9.9% | +19.9% | |
| 2023 | 13 | +6.8% | +20.7% | |
| 2024 | 3 | 0.0% | — | |
| 2025 | 7 | — | — | |
| 2026 | 4 | — | — |
See all 8 public records
Nationwide may file through several licensed companies. We show the exact company name because each one can ask for and receive a different rate change.
| Record | Company | Insurance type | Company asked | State approved | Status | Date |
|---|---|---|---|---|---|---|
| 23-3486-A | Nationwide Insurance Company of America | Auto | +19.5% | +19.5% | Approved | Dec 22, 2023 |
| 23-3486 | Crestbrook Insurance Company | Auto | +19.5% | +19.5% | Approved | Dec 22, 2023 |
| 23-3064 | Nationwide Mutual Insurance Company | Auto | +27.6% | +13.6% | Approved | Oct 27, 2023 |
| 22-2497 | Nationwide Mutual Insurance Company | Homeowners | +0.1% | +19.7% | Approved | Jul 14, 2023 |
| 22-2835-A | Nationwide Insurance Company of America | Auto | +0.3% | +28.0% | Approved | Mar 31, 2023 |
| 22-2835 | Crestbrook Insurance Company | Auto | +0.3% | +28.0% | Approved | Mar 31, 2023 |
| 22-1802 | Crestbrook Insurance Company | Homeowners | +19.9% | +19.9% | Approved | Aug 4, 2022 |
| 20-612 | Nationwide Mutual Insurance Company | Homeowners | +6.9% | +6.9% | Approved | Feb 28, 2020 |
Alerts
Hear about Nationwide before your renewal letter
Filings become public weeks or months before renewal notices go out. We can email you when Nationwide files in California, and again when the state answers.
Prefer to browse? See all California filings.