Progressive insurance rate changes in California
See this company group’s public requests, the state’s decisions, and how its filings have changed over time.
We found 109 public records for Progressive in California. The company group asked for +12.5% on average, and the state approved +11.5% on average. Its largest single request in our records is +45.0%. The state approved 73 of 79 requests with a final status.
This may not match your bill
These percentages are averages across groups of policies. Your own renewal can be higher, lower, or unchanged based on your coverage and personal details.
Most recent rate-change request
In plain English: The state approved +31.9% instead of the +40.0% ASI Select Insurance Corp requested—a difference of 8.1 percentage points.
File 25-887 · Homeowners
How requests changed by year
| Year | Filings | Average requested | Average approved | Requested against approved |
|---|---|---|---|---|
| 2020 | 15 | — | — | |
| 2021 | 9 | +3.5% | 0.0% | |
| 2022 | 17 | +14.4% | +15.6% | |
| 2023 | 22 | +14.7% | +3.3% | |
| 2024 | 21 | +19.9% | +17.8% | |
| 2025 | 19 | +40.6% | +24.6% | |
| 2026 | 6 | 0.0% | — |
See all 20 public records
Progressive may file through several licensed companies. We show the exact company name because each one can ask for and receive a different rate change.
| Record | Company | Insurance type | Company asked | State approved | Status | Date |
|---|---|---|---|---|---|---|
| 25-887 | ASI Select Insurance Corp | Homeowners | +40.0% | +31.9% | Approved | May 22, 2025 |
| 25-163 | ASI Select Insurance Corp | Condo | +41.2% | +17.3% | Approved | Feb 14, 2025 |
| 24-1518 | Progressive Direct Insurance Company | Auto | +36.2% | +31.6% | Approved | Aug 2, 2024 |
| 24-808-A | Progressive Direct Insurance Company | Auto | +23.0% | +23.0% | Approved | May 3, 2024 |
| 24-808 | Progressive Casualty Insurance Company | Auto | +23.0% | +23.0% | Approved | May 3, 2024 |
| 24-741 | Drive Insurance Company | Auto | +25.2% | +21.6% | Approved | Apr 19, 2024 |
| 24-196 | ASI Select Insurance Corp | Homeowners | +30.0% | +27.2% | Approved | Feb 9, 2024 |
| 24-43 | United Financial Casualty Company | Auto | +16.1% | +11.2% | Approved | Jan 12, 2024 |
| 23-3669 | Progressive Select Insurance Company | Auto | +15.1% | +13.4% | Approved | Dec 29, 2023 |
| 23-3371 | ASI Select Insurance Corp | Homeowners | +45.0% | No decision | Waiting for state decision | Dec 8, 2023 |
| 23-2636 | Drive Insurance Company | Auto | +19.9% | +19.9% | Approved | Sep 8, 2023 |
| 23-2636-A | Progressive Advanced Insurance Company | Auto | +19.9% | +19.9% | Approved | Sep 8, 2023 |
| 22-65 | Drive Insurance Company | Auto | +6.9% | +17.4% | Approved | Oct 14, 2022 |
| 22-65-A | Progressive Advanced Insurance Company | Auto | +6.9% | +17.4% | Approved | Oct 14, 2022 |
| 22-2229 | United Financial Casualty Company | Auto | +6.9% | +6.9% | Approved | Sep 23, 2022 |
| 22-2227 | Progressive Select Insurance Company | Auto | +6.9% | +6.9% | Approved | Sep 23, 2022 |
| 22-1859 | ASI Select Insurance Corp | Homeowners | +25.0% | +25.0% | Approved | Aug 12, 2022 |
| 22-1858 | ASI Select Insurance Corp | Homeowners | +25.0% | +25.0% | Approved | Aug 12, 2022 |
| 22-1709 | Progressive Direct Insurance Company | Auto | +6.9% | +6.9% | Approved | Jul 22, 2022 |
| 21-3091 | ASI Select Insurance Corp | Homeowners | +6.9% | No decision | Withdrawn | Nov 5, 2021 |
Alerts
Hear about Progressive before your renewal letter
Filings become public weeks or months before renewal notices go out. We can email you when Progressive files in California, and again when the state answers.
Prefer to browse? See all California filings.